Salient Features
Calibration Of Following Items Are Available
Oilseeds | Spices Whole | Vegetable seed | Fryums | Cakes | DOC | Grains | Pulses | Pulses Dal | Others |
---|---|---|---|---|---|---|---|---|---|
Ambadi | Ajma seed | Ash gourd | ABCD | Castor | Castor | Bajra | Batari | Batari dal | Animal Feed |
Castor | Almond | Bhindi/Okra Seed | Aeroplane | Cottonseed | Cotton seed | Barley | Chana | Chana dal | Besan |
Copra pieces | Black pepper | Bitter gourd | Animal Shaped | Groundnut | Groundnut | Jowar | Masoor | Masoor dal | Fish meal |
Cotton seed | Cardamom | Bottle gourd | Big Buttons | Mahuas | Mahuva | Maize | Moth | Moth dal | Maida |
Groundnut | Cashew Kernel | Brinjal | Small Buttons | Mustard Kachhi | Mustard | Paddy | Mung | Moth dal | Maize Flour |
Hulled Till | Charoli seed | Chilli | Big Katori | Mustard Pakki | Soya bean | Parboil Rice | Peas | Peas dal | Maize Glutan |
Karanja seed | Poppy Seed | Cluster beans | Gear Ring | Neem seed | Safflower | Ragi/Nachni | Tevda | Tevda dal | Methi Kuria |
Lin/Flax seed | Coriander | Cucumber | Happy Face | Safflower | Sunflower | Rajma | Toor | Toor dal | Mustard Kuria |
Mahua seed | Dry Garlic | Jute seed | Net Shaped | Sunflower | DOC-Till | Raw Rice | Udad | Udad dal | Wheat - Rava |
Mustard | Chia Seed | Onion seed | Noodles | Cake-Till | DORB | Wheat | Wal | Wal dal | Wheat - Suji |
Natural Till | Kala Jiri/Kalaunji | Radish Seed | Small Katori | Linseed | Soya Meal | Kodo Millet | Chick peas | Dalia | Wheat Atta |
Nirmali Seed | Quinoa Seed | Hulled Magaj | Polo Ring | Copra | Rice Police | Rajgira | Cow Peas | Dhana Dal | Wheat Bran Coarse |
Nirmali Fruit | Cloves | Natural Magaj | Wheat Puf | Karanja | Sava Millet | Dun Peas | Mutter Dal | Wheat Bran Fine | |
Neem seed | Bali Cloves | Cabbage Seed | Lining Refill | Broken Rice | Green Chola | Chick Peas Dal | Maize Germs | ||
Niger Seed | Jawa Cloves | Ridge gourd | Net Shaped | Mutter | Cow Peas Dal | Sabudana/Tapioca | |||
Safflower | Manado Cloves | Snake gourd | Sap Sidi | Poultry Feed | |||||
Soya bean | Toli-Toli Cloves | Tomato | Sev | ||||||
Sunflower | Steam Cloves | Watermelon | Square tube | ||||||
Natural Till | Dry gingger | Guar seed | Wheel | ||||||
Neem Fruit | Fennel seed | Beet Roots | Kurkure | ||||||
Neem Kernal | Fenugreek | Bunty Seed | Chokdi | ||||||
Roasted GN seed | Jeera seed | Caraway Seed | |||||||
Jethropha Seed | Raw Cashew | Carrot Seed | |||||||
Kismis | Pumpkin Seed | ||||||||
Asaliya -Halim | Sponge Gourd | ||||||||
Cinnamon | Tinda Seed | ||||||||
Cassia Seed | Round Gourd Seed | ||||||||
Suva/Dill Seed | |||||||||
Pistachio Seed | |||||||||
Betel Nut | |||||||||
Coffee seed | |||||||||
Dry Cherry Coffee | |||||||||
Green Coffee Beans | |||||||||
Wet Parchment Coffee | |||||||||
Bank Details
Account Name: | NATIONAL AGRI INSTRUMENTS | |
---|---|---|
Bank Name: | Account No: | RTGS / NEFT Code |
HDFC Bank Ltd | 50200033053463 | HDFC0009125 |
State Bank Of India: | 37778572561 | SBIN0018673 |
Terms & Conditions
Validity: | 30 Days |
---|---|
Payment Terms: | 100% Advance along with the order. |
Delivery: | Within 15 days after Payment. |
Warranty: | 12 Months. |
Company GSTIN No: | 24AAPFN4684E1Z0 |